On this page you will find the specifications regarding the Model: Project and Fact Table: PROJECT FORECAST SNAPSHOT WITH DETAILS PSD.
Attribute | Description (where applicable) |
Activity Seq Key | Represents the Activity Sequence Key of the fact |
Codestring | Codestring |
Cut Off Period | Cut off period |
Cut Off Year | Cut off year |
Fact Project Forecast Snapshot With Details Id | Project Forecast Snapshot With Details ID |
Keyref 1 Key | Represents the Key Reference 1 Key of the fact |
Keyref 2 Key | Represents the Key Reference 2 Key of the fact |
Keyref 3 Key | Represents the Key Reference 3 Key of the fact |
Keyref 4 Key | Represents the Key Reference 4 Key of the fact |
Keyref 5 Key | Represents the Key Reference 5 Key of the fact |
Keyref 6 Key | Represents the Key Reference 6 Key of the fact |
Object Type | Represents the Object Type |
Planned Committed Status | Planned Committed Status |
Proj Lu Name Key | Proj Lu Name |
Project Cost Element Key | Project Cost Revenue Element |
Project Id Key | Project ID |
Snapshot No Key | Snapshot Version |
Snapshot Version | Snapshot Version |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Actual Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET]) | |
Actual Cost PSD | N | N | N | SUM([ACTUAL_COST]) | ||
Actual Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT]) | |
Actual Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_COST])/[Currency Rate] | |
Actual Cost Trans Curr PSD | N | N | N | SUM([ACTUAL_TRANSACTION]) | ||
Actual Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET_REV]) | |
Actual Rev PSD | N | N | N | SUM([ACTUAL_REV]) | ||
Actual Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT_REV]) | |
Actual Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_REV])/[Currency Rate] | |
Actual Rev Trans Curr PSD | N | N | N | SUM([ACTUAL_TRANS_REV]) | ||
Committed Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET]) | |
Committed Cost PSD | N | N | N | SUM([COMMITTED_COST]) | ||
Committed Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT]) | |
Committed Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_COST])/[Currency Rate] | |
Committed Cost Trans Curr PSD | N | N | N | SUM([COMMITTED_TRANSACTION]) | ||
Estimated Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET]) | |
Estimated Cost PSD | N | N | N | SUM([ESTIMATED_COST]) | ||
Estimated Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT]) | |
Estimated Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_COST])/[Currency Rate] | |
Estimated Cost Trans Curr PSD | N | N | N | SUM([ESTIMATED_TRANSACTION]) | ||
Estimated Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET_REV]) | |
Estimated Rev PSD | N | N | N | SUM([ESTIMATED_REV]) | ||
Estimated Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT_REV]) | |
Estimated Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_REV])/[Currency Rate] | |
Estimated Rev Trans Curr PSD | N | N | N | SUM([ESTIMATED_TRANS_REV]) | ||
Planned Committed Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([PLANNED_COMMITTED_BUDGET]) | |
Planned Committed Cost PSD | N | N | N | SUM([PLANNED_COMMITTED_COST]) | ||
Planned Committed Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([PLANNED_COMMITTED_PROJECT]) | |
Planned Committed Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COMMITTED_COST])/[Currency Rate] | |
Planned Committed Cost Trans Curr PSD | N | N | N | SUM([PLANNED_COMMITTED_TRANSACTION]) | ||
Planned Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET]) | |
Planned Cost PSD | N | N | N | SUM([PLANNED_COST]) | ||
Planned Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT]) | |
Planned Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COST])/[Currency Rate] | |
Planned Cost Trans Curr PSD | N | N | N | SUM([PLANNED_TRANSACTION]) | ||
Planned Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET_REV]) | |
Planned Rev PSD | N | N | N | SUM([PLANNED_REV]) | ||
Planned Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT_REV]) | |
Planned Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_REV])/[Currency Rate] | |
Planned Rev Trans Curr PSD | N | N | N | SUM([PLANNED_TRANS_REV]) | ||
Posted Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([USED_BUDGET_REV]) | |
Posted Rev PSD | N | N | N | SUM([USED_REV]) | ||
Posted Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([USED_PROJECT_REV]) | |
Posted Rev Trans Curr PSD | N | N | N | SUM([USED_TRANS_REV]) | ||
Preliminary Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET_REV]) | |
Preliminary Rev PSD | N | N | N | SUM([COMMITTED_REV]) | ||
Preliminary Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT_REV]) | |
Preliminary Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_REV])/[Currency Rate] | |
Preliminary Rev Trans Curr PSD | N | N | N | SUM([COMMITTED_TRANS_REV]) | ||
Used Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([USED_BUDGET]) | |
Used Cost PSD | N | N | N | SUM([USED_COST]) | ||
Used Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([USED_PROJECT]) | |
Used Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_USED_COST])/[Currency Rate] | |
Used Cost Trans Curr PSD | N | N | N | SUM([USED_TRANSACTION]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
Project |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Additional information can be found in the online documentation of Information Sources.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT FORECAST SNAPSHOT WITH DETAILS PSD | FACT_PROJ_FRC_SNAPSHOT_TM | FACT_PROJ_FRC_SNAPSHOT_BI | FACT_PROJ_FRC_SNAPSHOT | On Line |