On this page you will find the specifications regarding the Model: Project and Fact Table: PROJECT ACTIVITY INFORMATION.
header for proij act infoAttribute | Description (where applicable) |
Activity Seq Key | Represents the Activity Sequence Key of the fact |
Control Category Key | Represents the Control Category Key |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Actual Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[ACTUAL]) | ||
Actual Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[ACTUAL_HOURS]) | ||
Actual Rev | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[ACTUAL_REVENUE]) | ||
Baseline Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[BASELINE]) | ||
Baseline Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[BASELINE_HOURS]) | ||
Committed Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[COMMITTED]) | ||
Committed Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[COMMITTED_HOURS]) | ||
Cost Progress % | Y | N | N | IF([Planned Cost Progress Basis] > 0 , [Earned Value Cost Progress Basis]/[Planned Cost Progress Basis], BLANK()) | ||
Cost Progress % RC | Y | Y | Reporting Currency calculation | N | IF([Planned Cost Progress Basis RC] > 0 , [Earned Value Cost Progress Basis RC]/[Planned Cost Progress Basis RC], BLANK()) | |
Earned Value Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[EARNED_VALUE]) | ||
Earned Value Cost Progress Basis | N | N | Y | SUM('PROJECT ACTIVITY INFORMATION'[EARNED_VALUE_COST_EXCLUDE_WAD]) | ||
Earned Value Cost Progress Basis RC | N | Y | Reporting Currency calculation | N | SUM([REP_CURR_EARNED_VALUE_COST_EXCLUDE_FROM_WAD]) | |
Earned Value Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[EARNED_VALUE_HOURS]) | ||
Earned Value Hours Progress Basis | N | N | Y | SUM('PROJECT ACTIVITY INFORMATION'[EARNED_VALUE_HOURS_EXCLUDE_WAD]) | ||
Estimated Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[ESTIMATED]) | ||
Estimated Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[ESTIMATED_HOURS]) | ||
Estimated Rev | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[ESTIMATED_REVENUE]) | ||
Hours Progress % | Y | N | N | IF([Planned Hours Progress Basis] > 0 , [Earned Value Hours Progress Basis]/[Planned Hours Progress Basis], BLANK()) | ||
Planned Committed Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[PLANNED_COMMITTED]) | ||
Planned Committed Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[PLANNED_COMMITTED_HOURS]) | ||
Planned Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[PLANNED]) | ||
Planned Cost Progress Basis | N | N | Y | SUM('PROJECT ACTIVITY INFORMATION'[PLANNED_COST_EXCLUDE_FROM_WAD]) | ||
Planned Cost Progress Basis RC | N | Y | Reporting Currency calculation | Y | SUM('PROJECT ACTIVITY INFORMATION'[REP_CURR_PLANNED_COST_EXCLUDE_FROM_WAD]) | |
Planned Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[PLANNED_HOURS]) | ||
Planned Hours Progress Basis | N | N | Y | SUM('PROJECT ACTIVITY INFORMATION'[PLANNED_HOURS_EXCLUDE_FROM_WAD]) | ||
Planned Rev | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[PLANNED_REVENUE]) | ||
Posted Rev | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[POSTED_REVENUE]) | ||
Preliminary Rev | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[PRELIMINARY_REVENUE]) | ||
Project Margin | Y | N | N | [Actual Rev]-[Actual Cost] | ||
Project Margin % | Y | N | N | IF([Actual Rev] > 0 , [Project Margin]/[Actual Rev], BLANK()) | ||
Scheduled Work Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[SCHEDULED_WORK]) | ||
Scheduled Work Hours | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[SCHEDULED_WORK_HOURS]) | ||
Used Cost | N | N | N | SUM('PROJECT ACTIVITY INFORMATION'[USED]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
Project |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Additional information can be found in the online documentation of Information Sources.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT ACTIVITY INFORMATION | FACT_PROJ_ACTIVITY_INFO_TM | FACT_PROJ_ACTIVITY_INFO_BI | FACT_PROJ_ACTIVITY_INFO | On Line |