On this page you will find the specifications regarding the Model: General Ledger and Dimension Table: ACCOUNTING PROJECT.
This model dimension represents accounting projects in Financials and is based on the IFS Cloud dimension DIM_ACCOUNTING_PROJECT. All models that refers to this dimension will have the attributes and hierarchies as described below.
Natural parent is company, i.e. each company has its on set of accounting projects.
Attribute | Description (where applicable) |
Accounting Project | Built as CODE + ' - ' + DESCRIPTION |
Accounting Project Code | Represents the CODE of the dimension, i.e. accounting projects |
Accounting Project Desc | Represents the DESCRIPTION of an accounting project |
Accounting Project Group Code | Accounting project group code |
Accounting Project Group Desc | Accounting Project Group Description |
Accounting Project Status | Represents the PROJECT_STATUS_DESC, i.e. description of the project status |
Accounting Project Type | Represents the PROJECT_TYPE_DESC, i.e. the project type description |
Category 1 Desc | Category 1 Description |
Category 1 ID | Category 1 ID |
Category 2 Desc | Category 2 Description |
Category 2 ID | Category 2 ID |
Company | Represents the natural parent COMPANY |
Completion Date | Ready date |
Contribution Margin | Contribution Margin |
Notes | Text |
POC Method | Percentage of completion Method |
Project Origin | Project Origin Description |
Project Program Desc | Project Program Description |
Project Program ID | Project Program ID |
Project Progress Method | Project Progress Method Description |
Revenue Recog Method | Revenue Recognition Method |
Revision Accounting | Revision Accounting Description |
Valid From | Valid from date |
Valid Until | Valid to date |
Model Name |
Cash Planning |
General Ledger |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
ACCOUNTING PROJECT | DIM_ACCOUNTING_PROJECT_TM | DIM_ACCOUNTING_PROJECT_BI | DIM_ACCOUNTING_PROJECT | On Line |