Attribute |
Description (where applicable) |
Activity Cc | Not Needed |
Activity From | Not Needed |
Activity To | Not Needed |
Business Activity Action No | The campaign action number if the activity is a campaign activity. |
Business Activity Business Object Type | The type of the business object that is connected to the business activity, business opportunity, sales quotation etc. |
Business Activity Campaing Target | The marketing campaign target which is the business activity is created for. |
Business Activity Connection Category | The category of account or supplier the business activity is linked to. |
Business Activity Connection Type Decsription | The connection type (customer, lead, supplier etc.) related to the business activity. |
Business Activity Direction | Whether the activity is inbound or outbound when the activity type is a call, e-mail etc. |
Business Activity Duration | The duration of the activity when the activity type is a call etc. |
Business Activity No | The ID of the business activity. |
Business Activity Priority | The importance of the business activity. |
Business Activity Status | The status of the business activity. |
Business Activity Status ID | The status of the business activity. |
Business Activity Sub Type | Activity Sub Types are used to specify the nature of an activity. |
Business Activity Subject | The description of the business activity. |
Business Activity Type | The Activity Type shows whether the activity is a Meeting, Task, Call, Chat or E-Mail. |
Business Activity Type ID | The Activity Type shows whether the activity is a Meeting, Task, Call, Chat or E-Mail. |
Count of Activity BO Connected | Number of business activities which has a business opportunity connected to it. |
Count of Activity Calls | Number of business activities where the business activity type is Call. |
Count of Activity Chats | Number of business activities where the business activity type is Chat. |
Count of Activity Completed | Number of business activities where the business status is completed. |
Count of Activity Emails | Number of business activities where the business activity type is e-mail. |
Count of Activity Meetings | Number of business activities where the business type is Meeting. |
Count of Activity Not Started | Number of business activities where the business status is not started. |
Count of Activity Tasks | Number of business activities where the business type is Task. |
Count of Activity in Progress | Number of business activities where the business status is in progress. |
Count of Business Activity | Number of business activities. |
The data source for this object is defined using IFS Developer Tool. The data
source contains a number of transformations where the model reads data from the
last step, i.e. the Data source view name (DW Source View Name).