On this page you will find the specifications regarding the Model: Project and Fact Table: PROJECT FORECAST SNAPSHOT WITH DETAILS PSD.
This model fact represents project forecast snapshot information and is based on the IFS Cloud fact FACT_PROJ_FRC_SNAPSHOT
Note: Please refer to documentation of each model to find out about attributes used in referenced models.
Attribute | Description (where applicable) |
Project Id Key | Project ID |
Proj Lu Name Key | Proj Lu Name |
Keyref 1 Key | Represents the Key Reference 1 Key of the fact |
Keyref 2 Key | Represents the Key Reference 2 Key of the fact |
Keyref 3 Key | Represents the Key Reference 3 Key of the fact |
Keyref 4 Key | Represents the Key Reference 4 Key of the fact |
Keyref 5 Key | Represents the Key Reference 5 Key of the fact |
Keyref 6 Key | Represents the Key Reference 6 Key of the fact |
Project Cost Element Key | Project Cost Revenue Element |
Object Type | Represents the Object Type |
Planned Committed Status | Planned Committed Status |
Codestring | Codestring |
Cut Off Year | Cut off year |
Cut Off Period | Cut off period |
Snapshot No Key | Snapshot Version |
Activity Seq Key | Represents the Activity Sequence Key of the fact |
Snapshot Version | Snapshot Version |
Fact Project Forecast Snapshot With Details Id | Project Forecast Snapshot With Details ID |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Measure Expression |
Actual Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET]) | |
Actual Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET_REV]) | |
Committed Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET]) | |
Estimated Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET]) | |
Estimated Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET_REV]) | |
Planned Committed Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([PLANNED_COMMITTED_BUDGET]) | |
Planned Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET]) | |
Planned Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET_REV]) | |
Posted Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([USED_BUDGET_REV]) | |
Preliminary Rev Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET_REV]) | |
Used Cost Budget Curr PSD | N | N | Budget Currency calculation | N | SUM([USED_BUDGET]) | |
Actual Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT]) | |
Actual Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT_REV]) | |
Committed Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT]) | |
Estimated Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT]) | |
Estimated Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT_REV]) | |
Planned Committed Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([PLANNED_COMMITTED_PROJECT]) | |
Planned Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT]) | |
Planned Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT_REV]) | |
Posted Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([USED_PROJECT_REV]) | |
Preliminary Rev Proj Curr PSD | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT_REV]) | |
Used Cost Proj Curr PSD | N | N | Project Currency calculation | N | SUM([USED_PROJECT]) | |
Actual Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_COST])/[Currency Rate] | |
Actual Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_REV])/[Currency Rate] | |
Committed Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_COST])/[Currency Rate] | |
Estimated Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_COST])/[Currency Rate] | |
Estimated Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_REV])/[Currency Rate] | |
Planned Committed Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COMMITTED_COST])/[Currency Rate] | |
Planned Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COST])/[Currency Rate] | |
Planned Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_REV])/[Currency Rate] | |
Preliminary Rev RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_REV])/[Currency Rate] | |
Used Cost RC PSD | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_USED_COST])/[Currency Rate] | |
Actual Cost Trans Curr PSD | N | N | N | SUM([ACTUAL_TRANSACTION]) | ||
Actual Rev Trans Curr PSD | N | N | N | SUM([ACTUAL_TRANS_REV]) | ||
Committed Cost Trans Curr PSD | N | N | N | SUM([COMMITTED_TRANSACTION]) | ||
Estimated Cost Trans Curr PSD | N | N | N | SUM([ESTIMATED_TRANSACTION]) | ||
Estimated Rev Trans Curr PSD | N | N | N | SUM([ESTIMATED_TRANS_REV]) | ||
Planned Committed Cost Trans Curr PSD | N | N | N | SUM([PLANNED_COMMITTED_TRANSACTION]) | ||
Planned Cost Trans Curr PSD | N | N | N | SUM([PLANNED_TRANSACTION]) | ||
Planned Rev Trans Curr PSD | N | N | N | SUM([PLANNED_TRANS_REV]) | ||
Posted Rev Trans Curr PSD | N | N | N | SUM([USED_TRANS_REV]) | ||
Preliminary Rev Trans Curr PSD | N | N | N | SUM([COMMITTED_TRANS_REV]) | ||
Used Cost Trans Curr PSD | N | N | N | SUM([USED_TRANSACTION]) | ||
Actual Cost PSD | N | N | N | SUM([ACTUAL_COST]) | ||
Actual Rev PSD | N | N | N | SUM([ACTUAL_REV]) | ||
Committed Cost PSD | N | N | N | SUM([COMMITTED_COST]) | ||
Estimated Cost PSD | N | N | N | SUM([ESTIMATED_COST]) | ||
Estimated Rev PSD | N | N | N | SUM([ESTIMATED_REV]) | ||
Planned Committed Cost PSD | N | N | N | SUM([PLANNED_COMMITTED_COST]) | ||
Planned Cost PSD | N | N | N | SUM([PLANNED_COST]) | ||
Planned Rev PSD | N | N | N | SUM([PLANNED_REV]) | ||
Posted Rev PSD | N | N | N | SUM([USED_REV]) | ||
Preliminary Rev PSD | N | N | N | SUM([COMMITTED_REV]) | ||
Used Cost PSD | N | N | N | SUM([USED_COST]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name |
The data source for this object is defined using IFS Developer Tool. Further Transformations are done using Power BI.
Additional information can be found in the online documentation of Information Sources.
Model Table | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT FORECAST SNAPSHOT WITH DETAILS PSD | FACT_PROJ_FRC_SNAPSHOT_PQ_BI | FACT_PROJ_FRC_SNAPSHOT_PQ | On Line |