On this page you will find the specifications regarding the Model: Project and Fact Table: PROJECT FORECAST SNAPSHOT PFS.
This model dimension represents a model specific dimension based on the IFS Cloud fact FACT_PROJ_FRC_SNAP_SUM. The dimension is based on a fact and there is no corresponding dimension in core.
Attribute | Description (where applicable) |
Project Id Key | Project ID |
Project Cost Element Key | Project Cost Revenue Element |
Snapshot Type | Snapshot Type |
Planned Committed Status | Planned Committed Status |
Codestring | Codestring |
Cut Off Year | Cut off year |
Cut Off Period | Cut off period |
Snapshot No Key | Snapshot Version |
Activity Seq Key | Represents the Activity Sequence Key of the fact |
Snapshot Version | Snapshot Version |
Snapshot No | Snapshot Version |
Project Forecast Snapshot Id | Project Forecast Snapshot Id |
Dim_Reporting_Date_ID | Reporting Date Dimension Reference |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Measure Expression |
Actual Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET]) | |
Actual Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET_REV]) | |
Committed Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET]) | |
Estimated Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET]) | |
Estimated Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET_REV]) | |
Planned Committed Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([PLANNED_COMMITTED_BUDGET]) | |
Planned Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET]) | |
Planned Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET_REV]) | |
Posted Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([USED_BUDGET_REV]) | |
Preliminary Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET_REV]) | |
Used Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([USED_BUDGET]) | |
Actual Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT]) | |
Actual Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT_REV]) | |
Committed Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT]) | |
Estimated Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT]) | |
Estimated Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT_REV]) | |
Planned Committed Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([PLANNED_COMMITTED_PROJECT]) | |
Planned Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT]) | |
Planned Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT_REV]) | |
Posted Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([USED_PROJECT_REV]) | |
Preliminary Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT_REV]) | |
Used Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([USED_PROJECT]) | |
Actual Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_COST])/[Currency Rate] | |
Actual Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_REV])/[Currency Rate] | |
Committed Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_COST])/[Currency Rate] | |
Estimated Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_COST])/[Currency Rate] | |
Estimated Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_REV])/[Currency Rate] | |
Planned Committed Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COMMITTED_COST])/[Currency Rate] | |
Planned Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COST])/[Currency Rate] | |
Planned Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_REV])/[Currency Rate] | |
Posted Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_USED_REV])/[Currency Rate] | |
Preliminary Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_REV])/[Currency Rate] | |
Used Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_USED_COST])/[Currency Rate] | |
Actual Cost Trans Curr PFS | N | N | N | SUM([ACTUAL_TRANSACTION]) | ||
Actual Rev Trans Curr PFS | N | N | N | SUM([ACTUAL_TRANS_REV]) | ||
Committed Cost Trans Curr PFS | N | N | N | SUM([COMMITTED_TRANSACTION]) | ||
Estimated Cost Trans Curr PFS | N | N | N | SUM([ESTIMATED_TRANSACTION]) | ||
Estimated Rev Trans Curr PFS | N | N | N | SUM([ESTIMATED_TRANS_REV]) | ||
Planned Committed Cost Trans Curr PFS | N | N | N | SUM([PLANNED_COMMITTED_TRANSACTION]) | ||
Planned Cost Trans Curr PFS | N | N | N | SUM([PLANNED_TRANSACTION]) | ||
Planned Rev Trans Curr PFS | N | N | N | SUM([PLANNED_TRANS_REV]) | ||
Posted Rev Trans Curr PFS | N | N | N | SUM([USED_TRANS_REV]) | ||
Preliminary Rev Trans Curr PFS | N | N | N | SUM([COMMITTED_TRANS_REV]) | ||
Used Cost Trans Curr PFS | N | N | N | SUM([USED_TRANSACTION]) | ||
Actual Cost PFS | N | N | N | SUM([ACTUAL_COST]) | ||
Actual Rev PFS | N | N | N | SUM([ACTUAL_REV]) | ||
Committed Cost PFS | N | N | N | SUM([COMMITTED_COST]) | ||
Estimated Cost PFS | N | N | N | SUM([ESTIMATED_COST]) | ||
Estimated Rev PFS | N | N | N | SUM([ESTIMATED_REV]) | ||
Planned Committed Cost PFS | N | N | N | SUM([PLANNED_COMMITTED_COST]) | ||
Planned Cost PFS | N | N | N | SUM([PLANNED_COST]) | ||
Planned Rev PFS | N | N | N | SUM([PLANNED_REV]) | ||
Posted Rev PFS | N | N | N | SUM([USED_REV]) | ||
Preliminary Rev PFS | N | N | N | SUM([COMMITTED_REV]) | ||
Used Cost PFS | N | N | N | SUM([USED_COST]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name |
The data source for this object is defined using IFS Developer Tool. Further Transformations are done using Power BI.
Additional information can be found in the online documentation of Information Sources.
Model Table | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT FORECAST SNAPSHOT PFS | FACT_PROJ_FRC_SNAP_SUM_PQ_BI | FACT_PROJ_FRC_SNAP_SUM_PQ | On Line |