On this page you will find the specifications regarding the Model: Project and Fact Table: PROJECT FORECAST ITEM PERIOD PFP.
This model fact represents project forecast item period information and is based on the IFS Cloud fact FACT_PROJ_FRC_ITEM_PER
Note: Please refer to documentation of each model to find out about attributes used in referenced models.
Attribute | Description (where applicable) |
Company Code | Company |
Line Description | Line Description |
Line Status | Line Status |
Financially Responsible Code | Line Financially Responsible |
Financially Responsible | Line Financially Responsible Code |
Confirmed By | Represents the responsible user for the confirmation |
Cost Struct Item Type | Cost Structure Item Type |
Accounting Period Key | Accounting Period |
Forecast Id Key | Forecast Id, part of PK in original source |
Item No Key | Item No, part of PK in original source |
Accounting Year Key | Accounting Year |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Measure Expression |
Connected Cost Budget Curr PFP | N | N | Budget Currency calculation | N | SUM([CONNECTED_BUDGET]) | |
Connected Rev Budget Curr PFP | N | N | Budget Currency calculation | N | SUM([CONNECTED_BUDGET_REV]) | |
Cost Budget Curr PFP | N | N | Budget Currency calculation | N | SUM([AMOUNT_BUDGET]) | |
Rev Budget Curr PFP | N | N | Budget Currency calculation | N | SUM([AMOUNT_BUDGET_REV]) | |
Connected Cost Proj Curr PFP | N | N | Project Currency calculation | N | SUM([CONNECTED_PROJECT]) | |
Connected Rev Proj Curr PFP | N | N | Project Currency calculation | N | SUM([CONNECTED_PROJECT_REV]) | |
Cost Proj Curr PFP | N | N | Project Currency calculation | N | SUM([AMOUNT_PROJECT]) | |
Rev Proj Curr PFP | N | N | Project Currency calculation | N | SUM([AMOUNT_PROJECT_REV]) | |
Connected Cost RC PFP | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_CONNECTED])/[Currency Rate] | |
Connected Rev RC PFP | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_CONNECTED_REV])/[Currency Rate] | |
Cost RC PFP | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_AMOUNT])/[Currency Rate] | |
Rev RC PFP | N | Y | Reporting Currency calculation | N | SUM([REP_CURR_AMOUNT_REV])/[Currency Rate] | |
Connected Cost Trans Curr PFP | N | N | N | SUM([CONNECTED_TRANSACTION]) | ||
Connected Rev Trans Curr PFP | N | N | N | SUM([CONNECTED_TRANSACTION_REV]) | ||
Cost Trans Curr PFP | N | N | N | SUM([AMOUNT_TRANSACTION]) | ||
Rev Trans Curr PFP | N | N | N | SUM([AMOUNT_TRANSACTION_REV]) | ||
Connected Cost PFP | N | N | N | SUM([CONNECTED]) | ||
Connected Rev PFP | N | N | N | SUM([CONNECTED_REV]) | ||
Cost PFP | N | N | N | SUM([AMOUNT]) | ||
Rev PFP | Y | N | N | SUM([AMOUNT_REV]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name |
The data source for this object is defined using IFS Developer Tool. Further Transformations are done using Power BI.
Additional information can be found in the online documentation of Information Sources.
Model Table | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT FORECAST ITEM PERIOD PFP | FACT_PROJ_FRC_ITEM_PER_PQ_BI | FACT_PROJ_FRC_ITEM_PER_PQ | On Line |