On this page you will find the specifications regarding the Model: Maintenance and Dimension Table: ASSET HEALTH INDICATOR.
Attribute | Description (where applicable) |
ID | Key for Indicator setup value by Asset Group - Combination of Asset Group + Asset Type + Indicator Type + Parameter |
Asset Group | Represents the Asset Group (Equipment/Linea Asset/Etc.) |
Indicator Type | Represents the type of the Indicator (Parameter, Age, Condition Score, etc.) |
Indicator Type Desc | Description of the Indicator Type |
Parameter | Represents the Parameter ID of the indicator ( "-" if not a parameter) |
Parameter Description | Description of the parameter (Blank if not a parameter) |
Parameter Type | Represents the Type of the Parameter - Only for Parameters. Blank if not a parameter (Limit, Accumalated or Condition) |
Dim_Asset_Type | Dimension ID for Asset Type |
Mvt_Created_Dt | |
Asset Health Indicator Count | |
Weight | Represents the allocated Weight for the Indicator to be used for calculations |
Description | Represents the Description of the Indicator Type |
Type | Represents the Type of the Indicator (Limit, Accumalated, Condition, Age, Condition Score, etc.) |
ParameterID | Represents a name for the parameter (If parameter - Parameter ID, else - Indicator Type) |
OBJECT_TYPE | Represents the Asset Type |
Model Name |
The data source for this object is defined using IFS Developer Tool. Further Transformations are done using Power BI.
Additional information can be found in the online documentation of Information Sources.
Model Table | BI Access View | Referenced Information Source | Recommended Access Type |
ASSET HEALTH INDICATOR | FACT_ASSET_HEALTH_INDICATOR_BI | FACT_ASSET_HEALTH_INDICATOR | On Line |