On this page you will find the specifications regarding the Model: Inventory and Dimension Table: STATISTIC PERIOD.
This model dimension represents Statistic Period and is based on the IFS Cloud dimension DIM_STATISTIC_PERIOD. All models that refers to this dimension will have the attributes described below.
Attribute | Description (where applicable) |
Statistic Period Description | Represents the description of the statistic period. |
Statistic Period Period Closed | Represents the period is open or closed. |
Statistic Period Period Closed Desc | Represents the information of which month the period have been closed. |
Statistic Period Begin Date | This is the first date in the period. The same day may not be included in more than one period. |
Statistic Period End Date | The last date in the period. The same day may not be included in more than one period. |
Statistic Period Stat Year No | Represents the year for begin and end date |
Statistic Period Stat Period No | Represents the period for begin and end date. |
Statistic Period | Built as STAT_YEAR_NO - STAT_PERIOD_NO as STAT_YEAR_PERIOD. |
Hierarchy | Level |
StatPeriodHy | |
Statistic Period Stat Year No | |
Statistic Period |
Model Name |
Inventory |
The data source for this object is defined using IFS Developer Tool. Further Transformations are done using Power BI.
Additional information can be found in the online documentation of Information Sources.
Model Table | BI Access View | Referenced Information Source | Recommended Access Type |
STATISTIC PERIOD | DIM_STATISTIC_PERIOD_BI | DIM_STATISTIC_PERIOD | On Line |